Home
»
Fiesers' Reagents for Organic Synthesis, Collective Index for Volumes 1 - 22
Fiesers' Reagents for Organic Synthesis, Collective Index for Volumes 1 - 22
★★★★★
★★★★★
Regular price
€300.02
A01=Michael B. Smith
alphabetical
Author_Michael B. Smith
Category=PN
chemistry
code
collections
common
easy
eq_bestseller
eq_isMigrated=1
eq_isMigrated=2
eq_nobargain
eq_non-fiction
eq_science
essential
format
library
new
order
page
pages
practical information
previous
public
reagent
reagents
research
several
sometimes
succinct
university
usage
Product details
- ISBN 9780471429517
- Weight: 2200g
- Dimensions: 163 x 234mm
- Publication Date: 03 May 2005
- Publisher: John Wiley & Sons Inc
- Publication City/Country: US
- Product Form: Hardback
Delivery/Collection within 10-20 working days
Our Delivery Time Frames Explained
2-4 Working Days: Available in-stock
10-20 Working Days: On Backorder
Will Deliver When Available: On Pre-Order or Reprinting
We ship your order once all items have arrived at our warehouse and are processed. Need those 2-4 day shipping items sooner? Just place a separate order for them!
From reviews of previous volumes:
"Essential for chemistry collections at the university and research levels."
--The New York Public Library
"Highly recommended...lots of succinct, practical information on recent developments...in a format that is easy to use. The reagents are taken up in alphabetical order (common usage names, not CAS indexing code names), sometimes several to a page, sometimes several pages to a reagent. One can expect to find how to make the reagent (in loose terms), or where it can be bought, what it is good for, and where to seek complete details. As with previous volumes, one can profit from just browsing, even if one does not feel a need to look up any particular subject. It is thus a secondary function of the book to help one keep abreast of the field, and it would be a rare chemist who would not learn something new and useful from a casual perusal of the pages."
--Journal of the American Chemical Society
REAGENTS FOR ORGANIC SYNTHESIS
Volume 1 1967 (0-471-25875-X) 1,475 pp.
Volume 2 1969 (0-471-25876-8) 538 pp.
Volume 3 1972 (0-471-25879-2) 401 pp.
Volume 4 1974 (0-471-25881-4) 660 pp.
Volume 5 1975 (0-471-25882-2) 864 pp.
Volume 6 1977 (0-471-25873-3) 765 pp.
Volume 7 1979 (0-471-02918-1) 487 pp.
Volume 8 1980 (0-471-04834-8) 602 pp.
Volume 9 1981 (0-471-05631-6) 596 pp.
Volume 10 1982 (0-471-86636-9) 528 pp.
Volume 11 1984 (0-471-88628-9) 669 pp.
Volume 12 1986 (0-471-83469-6) 643 pp.
Volume 13 1988 (0-471-63007-1) 472 pp.
Volume 14 1989 (0-471-50400-9) 386 pp.
Volume 15 1990 (0-471-52113-2) 432 pp.
Volume 16 1992 (0-471-52721-1) 435 pp.
Volume 17 1994 (0-471-00074-4) 464 pp.
Volume 18 1999 (0-471-24477-5) 518 pp.
Volume 19 1999 (0-471-32709-3) 504 pp.
Volume 20 2000 (0-471-36999-3) 552 pp.
Volume 21 2002 (0-471-21393-4) 608 pp.
Volume 22 2005 (0-471-42951-1) 608 pp.
"Essential for chemistry collections at the university and research levels."
--The New York Public Library
"Highly recommended...lots of succinct, practical information on recent developments...in a format that is easy to use. The reagents are taken up in alphabetical order (common usage names, not CAS indexing code names), sometimes several to a page, sometimes several pages to a reagent. One can expect to find how to make the reagent (in loose terms), or where it can be bought, what it is good for, and where to seek complete details. As with previous volumes, one can profit from just browsing, even if one does not feel a need to look up any particular subject. It is thus a secondary function of the book to help one keep abreast of the field, and it would be a rare chemist who would not learn something new and useful from a casual perusal of the pages."
--Journal of the American Chemical Society
REAGENTS FOR ORGANIC SYNTHESIS
Volume 1 1967 (0-471-25875-X) 1,475 pp.
Volume 2 1969 (0-471-25876-8) 538 pp.
Volume 3 1972 (0-471-25879-2) 401 pp.
Volume 4 1974 (0-471-25881-4) 660 pp.
Volume 5 1975 (0-471-25882-2) 864 pp.
Volume 6 1977 (0-471-25873-3) 765 pp.
Volume 7 1979 (0-471-02918-1) 487 pp.
Volume 8 1980 (0-471-04834-8) 602 pp.
Volume 9 1981 (0-471-05631-6) 596 pp.
Volume 10 1982 (0-471-86636-9) 528 pp.
Volume 11 1984 (0-471-88628-9) 669 pp.
Volume 12 1986 (0-471-83469-6) 643 pp.
Volume 13 1988 (0-471-63007-1) 472 pp.
Volume 14 1989 (0-471-50400-9) 386 pp.
Volume 15 1990 (0-471-52113-2) 432 pp.
Volume 16 1992 (0-471-52721-1) 435 pp.
Volume 17 1994 (0-471-00074-4) 464 pp.
Volume 18 1999 (0-471-24477-5) 518 pp.
Volume 19 1999 (0-471-32709-3) 504 pp.
Volume 20 2000 (0-471-36999-3) 552 pp.
Volume 21 2002 (0-471-21393-4) 608 pp.
Volume 22 2005 (0-471-42951-1) 608 pp.
MICHAEL B. SMITH is Professor in the Department of Chemistry at the University of Connecticut, Storrs.
Qty:
